| Standings | Conference | Overall | |||||
| W | L | GB | PCT | W | L | PCT | |
| Temple | 14 | 2 | - | .875 | 29 | 5 | .853 |
| Xavier | 14 | 2 | - | .875 | 24 | 8 | .750 |
| Richmond | 13 | 3 | 1 | .813 | 26 | 8 | .765 |
| Saint Louis | 11 | 5 | 3 | .688 | 20 | 11 | .645 |
| Rhode Island | 9 | 7 | 5 | .563 | 23 | 9 | .719 |
| Charlotte | 9 | 7 | 5 | .563 | 19 | 12 | .613 |
| Dayton | 8 | 8 | 6 | .500 | 20 | 12 | .625 |
| St. Bonaventure | 7 | 9 | 7 | .438 | 15 | 16 | .484 |
| Duquesne | 7 | 9 | 7 | .438 | 16 | 15 | .516 |
| George Washington | 6 | 10 | 8 | .375 | 16 | 14 | .533 |
| Massachusetts | 5 | 11 | 9 | .313 | 12 | 20 | .375 |
| Saint Joseph’s | 5 | 11 | 9 | .313 | 11 | 20 | .355 |
| La Salle | 4 | 12 | 10 | .250 | 12 | 18 | .400 |
| Fordham | 0 | 16 | 14 | .000 | 2 | 26 | .071 |
|
Expanded |
AP 25 |
ESPN/USA |
Overall |
||||
| W | L | W | L | PF | PA | STRK | |
| Temple | 1 | 2 | 1 | 2 | 64.9 | 56.1 | W10 |
| Richmond | 3 | 1 | 2 | 1 | 69.3 | 62.2 | L1 |
| Xavier | 2 | 2 | 2 | 2 | 80.0 | 69.1 | L1 |
| Rhode Island | 0 | 3 | 0 | 3 | 75.9 | 70.0 | L1 |
| Saint Louis | 0 | 2 | 0 | 1 | 63.3 | 59.8 | L1 |
| Dayton | 1 | 4 | 1 | 3 | 69.7 | 62.3 | L1 |
| Charlotte | 2 | 2 | 2 | 3 | 73.4 | 71.1 | L4 |
| George Washington | 0 | 2 | 0 | 1 | 70.2 | 67.8 | L3 |
| Duquesne | 0 | 2 | 0 | 2 | 71.0 | 71.6 | L1 |
| St. Bonaventure | 0 | 4 | 0 | 3 | 70.1 | 70.4 | L1 |
| La Salle | 0 | 4 | 0 | 4 | 70.4 | 73.1 | L1 |
| Massachusetts | 0 | 3 | 0 | 2 | 70.7 | 74.9 | L1 |
| Saint Joseph’s | 0 | 4 | 0 | 4 | 69.1 | 75.2 | L1 |
| Fordham | 0 | 4 | 0 | 2 | 64.0 | 79.3 | L21 |





