| Standings | Conference | Overall | |||||
| W | L | GB | PCT | W | L | PCT | |
| Xavier | 12 | 4 | - | .750 | 24 | 6 | .800 |
| Dayton | 11 | 5 | 1 | .688 | 25 | 6 | .806 |
| Rhode Island | 11 | 5 | 1 | .688 | 22 | 9 | .710 |
| Temple | 11 | 5 | 1 | .688 | 19 | 11 | .633 |
| Duquesne | 9 | 7 | 3 | .563 | 18 | 11 | .621 |
| La Salle | 9 | 7 | 3 | .563 | 18 | 12 | .600 |
| Richmond | 9 | 7 | 3 | .563 | 17 | 14 | .548 |
| Saint Joseph’s | 9 | 7 | 3 | .563 | 16 | 14 | .533 |
| Saint Louis | 8 | 8 | 4 | .500 | 17 | 13 | .567 |
| Massachusetts | 7 | 9 | 5 | .438 | 12 | 17 | .414 |
| St. Bonaventure | 6 | 10 | 6 | .375 | 15 | 14 | .517 |
| Charlotte | 5 | 11 | 7 | .313 | 11 | 19 | .367 |
| George Washington | 4 | 12 | 8 | .250 | 10 | 18 | .357 |
| Fordham | 1 | 15 | 11 | .063 | 3 | 25 | .107 |
| Expanded | AP 25 | ESPN/USA | Overall | ||||
| W | L | W | L | PF | PA | STRK | |
| Dayton | 2 | 1 | 2 | 1 | 67.5 | 60.9 | W1 |
| Xavier | 1 | 1 | 1 | 1 | 73.2 | 63.2 | L1 |
| Rhode Island | 0 | 3 | 0 | 3 | 80.1 | 72.5 | L1 |
| Temple | 1 | 2 | 1 | 2 | 69.1 | 63.7 | W2 |
| Duquesne | 1 | 2 | 1 | 2 | 78.1 | 73.6 | L1 |
| La Salle | 0 | 3 | 0 | 3 | 71.6 | 69.1 | W4 |
| Saint Louis | 1 | 1 | 0 | 1 | 62.3 | 60.6 | L3 |
| Richmond | 1 | 1 | 1 | 1 | 70.0 | 67.5 | W2 |
| Saint Joseph’s | 0 | 3 | 0 | 3 | 68.2 | 66.0 | W1 |
| St. Bonaventure | 0 | 1 | 0 | 1 | 70.8 | 71.4 | W1 |
| Massachusetts | 1 | 2 | 1 | 2 | 71.2 | 73.1 | W2 |
| Charlotte | 1 | 2 | 1 | 2 | 68.9 | 70.3 | L2 |
| George Washington | 0 | 1 | 0 | 1 | 66.2 | 68.6 | L2 |
| Fordham | 0 | 3 | 0 | 3 | 61.4 | 76.6 | L10 |
| Records vs. Associated Press Top 25, ESPN/USA Top 25 teams reflect games vs. opponents ranked during the current week. |


















Atlantic 10 Basketball’s #1 Website