November 8, 2010
AP Top 25
1 Duke (29) 0-0 772
2 Michigan State (2) 0-0 737
3 Kansas State 0-0 656
4 Pittsburgh 0-0 621
5 Ohio State 0-0 615
6 Villanova 0-0 552
7 Kansas 0-0 538
8 Purdue 0-0 521
9 North Carolina 0-0 467
10 Kentucky 0-0 449
11 Florida 0-0 424
12 Gonzaga 0-0 423
13 Syracuse 0-0 422
14 Baylor 0-0 362
15 Missouri 0-0 354
16 Illinois 0-0 329
17 Washington 0-0 307
18 Butler 0-0 245
19 Memphis 0-0 212
20 Tennessee 0-0 158
21 Georgetown 0-0 129
22 Temple 0-0 120
23 Virginia Tech 0-0 97
24 Wisconsin 0-0 91
25 Texas 0-0 89
Others receiving votes: San Diego State 73, Brigham Young 55, West Virginia 49, Minnesota 41, Florida State 31, UNLV 19, Wichita State 13, UCLA 12, Vanderbilt 11, North Carolina State 10, Richmond 9, Georgia 9, Xavier 8, Mississippi State 7, Utah State 6, Texas A&M 5, California 5, Murray State 4, New Mexico 4, Louisville 3, Marquette 2, Maryland 2, Dayton 2, Saint Mary’s 2, Arizona 2, Northwestern 1





