2009-2010 Power Ratings
By providing links to the websites listed below and/or otherwise appearing anywhere on this page, A10collegehoops.com and its contributors do not guarantee, approve or endorse the information or products available at these sites, but provide these links for convenience only.
| Rank | School | W-L | Index | SOS Rank |
SOS | Conf. | Conf. W-L |
|
| 1 | Kansas | 32-2 | 78.57 | 1 | 68.21 | Big12 | 18-1 | |
| 2 | Kentucky | 32-2 | 76.69 | 3 | 65.08 | Sec | 17-2 | |
| 3 | Syracuse | 28-4 | 74.56 | 2 | 65.94 | Bige | 15-4 | |
| 4 | Duke | 29-5 | 72.98 | 4 | 64.76 | Acc | 16-3 | |
| 5 | West Virginia | 27-6 | 71.01 | 5 | 63.80 | Bige | 16-5 | |
| 6 | Purdue | 27-5 | 69.67 | 7 | 59.86 | Big10 | 15-5 | |
| 7 | New Mexico | 29-4 | 69.47 | 10 | 57.20 | Mwest | 15-3 | |
| 8 | Kansas St. | 25-7 | 69.02 | 6 | 62.95 | Big12 | 13-6 | |
| 9 | Ohio St. | 27-7 | 67.40 | 8 | 59.40 | Big10 | 17-4 | |
| 10 | Butler | 28-4 | 67.39 | 14 | 53.99 | Horiz | 20-0 | |
|
|
||||||||
| 11 | Villanova | 24-7 | 66.15 | 9 | 58.63 | Bige | 13-6 | |
| 12 | Temple | 29-5 | 64.41 | 18 | 50.49 | Atl10 | 17-2 | |
| 13 | Brigham Young | 28-5 | 63.89 | 20 | 49.92 | Mwest | 14-4 | |
| 14 | Tennessee | 25-8 | 63.81 | 12 | 55.85 | Sec | 13-6 | |
| 15 | Michigan St. | 24-8 | 63.68 | 11 | 56.13 | Big10 | 14-5 | |
| 16 | Pittsburgh | 24-8 | 63.02 | 13 | 55.03 | Bige | 13-6 | |
| 17 | Wisconsin | 23-8 | 61.77 | 15 | 53.48 | Big10 | 13-6 | |
| 18 | Gonzaga | 25-6 | 61.72 | 23 | 49.11 | Wcc | 13-3 | |
| 19 | Baylor | 24-7 | 61.10 | 19 | 50.23 | Big12 | 12-6 | |
| 20 | Maryland | 22-8 | 59.77 | 17 | 50.73 | Acc | 13-4 | |
|
|
||||||||
| 21 | Northern Iowa | 28-4 | 59.68 | 77 | 41.13 | Mvc | 18-3 | |
| 22 | Georgetown | 23-10 | 59.57 | 16 | 52.82 | Bige | 13-9 | |
| 23 | UTEP | 26-6 | 58.95 | 33 | 44.09 | Cusa | 17-2 | |
| 24 | Vanderbilt | 23-8 | 58.76 | 24 | 48.47 | Sec | 13-5 | |
| 25 | St. Mary’s | 25-5 | 58.56 | 56 | 42.05 | Wcc | 13-3 | |
| 26 | Texas A&M | 22-9 | 58.23 | 21 | 49.73 | Big12 | 12-6 | |
| 27 | Xavier | 24-8 | 57.00 | 26 | 45.01 | Atl10 | 15-3 | |
| 28 | Marquette | 22-11 | 56.50 | 22 | 49.72 | Bige | 13-8 | |
| 29 | Utah St. | 26-7 | 55.84 | 90 | 40.53 | Wac | 16-3 | |
| 30 | Richmond | 26-8 | 55.55 | 66 | 41.60 | Atl10 | 15-4 | |
|
|
||||||||
| 31 | Cornell | 25-4 | 55.12 | 275 | 34.40 | Ivy | 13-1 | |
| 32 | Murray St. | 28-4 | 54.43 | 316 | 32.38 | Ovc | 20-1 | |
| 33 | Siena | 27-6 | 54.37 | 208 | 36.07 | Maac | 20-1 | |
| 34 | Texas | 24-9 | 54.24 | 60 | 41.91 | Big12 | 10-8 | |
| 35 | San Diego St. | 23-8 | 54.19 | 81 | 40.85 | Mwest | 14-5 | |
| 36 | UAB | 24-8 | 54.04 | 106 | 40.06 | Cusa | 11-6 | |
| 37 | Washington | 24-9 | 53.17 | 104 | 40.14 | Pac10 | 14-7 | |
| 38 | Florida St. | 22-9 | 53.15 | 73 | 41.27 | Acc | 10-7 | |
| 39 | Wichita St. | 24-9 | 53.13 | 107 | 40.06 | Mvc | 14-7 | |
| 40 | California | 23-10 | 53.11 | 55 | 42.06 | Pac10 | 15-6 | |
|
|
||||||||
| 41 | Rhode Island | 23-9 | 53.01 | 93 | 40.44 | Atl10 | 11-8 | |
| 42 | Old Dominion | 26-8 | 52.91 | 170 | 37.20 | Coln | 18-3 | |
| 43 | Clemson | 21-10 | 52.90 | 40 | 43.00 | Acc | 9-8 | |
| 44 | Kent St. | 22-9 | 52.46 | 105 | 40.13 | Midam | 13-4 | |
| 45 | UNLV | 24-8 | 52.34 | 169 | 37.24 | Mwest | 13-6 | |
| 46 | Missouri | 22-10 | 52.27 | 72 | 41.29 | Big12 | 10-7 | |
| 47 | Notre Dame | 23-11 | 52.15 | 62 | 41.82 | Bige | 12-9 | |
| 48 | Oakland | 24-8 | 52.04 | 189 | 36.74 | Midco | 20-1 | |
| 49 | Virginia Tech | 23-8 | 52.02 | 168 | 37.24 | Acc | 10-7 | |
| 50 | Georgia Tech | 21-12 | 51.95 | 31 | 44.17 | Acc | 10-10 | |
|
|
||||||||
| 51 | Wake Forest | 19-10 | 51.86 | 41 | 42.76 | Acc | 9-8 | |
| 52 | Louisville | 20-12 | 51.83 | 27 | 44.72 | Bige | 11-8 | |
| 53 | Tulsa | 22-11 | 51.82 | 59 | 41.93 | Cusa | 12-7 | |
| 54 | Mississippi St. | 24-11 | 51.59 | 99 | 40.28 | Sec | 11-8 | |
| 55 | Memphis | 23-9 | 51.43 | 153 | 37.80 | Cusa | 13-4 | |
| 56 | Oklahoma St. | 22-10 | 51.38 | 110 | 39.81 | Big12 | 10-8 | |
| 57 | Mississippi | 21-10 | 51.32 | 96 | 40.36 | Sec | 9-8 | |
| 58 | Sam Houston St. | 21-7 | 51.25 | 231 | 35.41 | Sland | 17-2 | |
| 59 | Wofford | 25-8 | 51.17 | 259 | 34.77 | South | 18-3 | |
| 60 | Marshall | 20-9 | 50.95 | 125 | 38.94 | Cusa | 11-6 | |
|
|
||||||||
| 61 | VA Commonwealth | 22-9 | 50.94 | 160 | 37.58 | Coln | 13-8 | |
| 62 | Florida | 21-12 | 50.92 | 47 | 42.44 | Sec | 10-8 | |
| 63 | Arizona St. | 22-11 | 50.76 | 102 | 40.16 | Pac10 | 12-7 | |
| 64 | Dayton | 20-12 | 50.62 | 42 | 42.70 | Atl10 | 9-9 | |
| 65 | New Mexico St. | 21-11 | 50.61 | 86 | 40.60 | Wac | 14-5 | |
| 66 | Minnesota | 21-13 | 50.13 | 50 | 42.37 | Big10 | 12-10 | |
| 67 | Illinois St. | 22-10 | 50.05 | 161 | 37.58 | Mvc | 12-8 | |
| 68 | Akron | 23-10 | 49.94 | 186 | 36.76 | Midam | 14-5 | |
| 69 | William & Mary | 21-11 | 49.80 | 121 | 39.26 | Coln | 14-7 | |
| 70 | Harvard | 20-7 | 49.54 | 304 | 33.19 | Ivy | 10-4 | |
|
|
||||||||
| 71 | Louisiana Tech | 23-10 | 49.49 | 209 | 36.02 | Wac | 10-8 | |
| 72 | Morgan St. | 27-9 | 49.47 | 315 | 32.45 | Meac | 18-1 | |
| 73 | Iona | 21-10 | 49.39 | 172 | 37.15 | Maac | 12-7 | |
| 74 | Fairfield | 22-10 | 49.36 | 197 | 36.44 | Maac | 15-6 | |
| 75 | Morehead St. | 21-10 | 49.29 | 181 | 36.99 | Ovc | 17-4 | |
| 76 | North Texas | 22-8 | 49.28 | 302 | 33.24 | Sbelt | 16-5 | |
| 77 | Seton Hall | 19-13 | 49.23 | 46 | 42.47 | Bige | 10-10 | |
| 78 | Northern Colorado | 23-7 | 49.16 | 336 | 30.82 | Bsky | 12-5 | |
| 79 | Coastal Carolina | 24-7 | 49.16 | 339 | 30.31 | Bsou | 17-4 | |
| 80 | Connecticut | 18-15 | 49.08 | 25 | 45.43 | Bige | 7-12 | |
|
|
||||||||
| 81 | Portland | 19-10 | 49.06 | 144 | 38.09 | Wcc | 11-5 | |
| 82 | IUPUI | 22-10 | 49.05 | 212 | 35.92 | Midco | 17-4 | |
| 83 | Nevada | 19-12 | 48.80 | 92 | 40.48 | Wac | 12-6 | |
| 84 | Saint Louis | 19-11 | 48.77 | 124 | 39.06 | Atl10 | 11-6 | |
| 85 | Montana | 20-9 | 48.67 | 243 | 35.14 | Bsky | 13-6 | |
| 86 | Texas Tech | 18-15 | 48.55 | 28 | 44.55 | Big12 | 5-13 | |
| 87 | South Florida | 20-13 | 48.45 | 97 | 40.35 | Bige | 10-10 | |
| 88 | Illinois | 19-14 | 48.41 | 51 | 42.29 | Big10 | 11-9 | |
| 89 | UCSB | 19-9 | 48.39 | 230 | 35.41 | Bigw | 14-4 | |
| 90 | Charlotte | 19-12 | 48.38 | 111 | 39.78 | Atl10 | 9-8 | |
|
|
||||||||
| 91 | Weber St. | 18-10 | 48.35 | 156 | 37.73 | Bsky | 14-4 | |
| 92 | Vermont | 25-9 | 48.35 | 327 | 31.56 | Aeast | 15-4 | |
| 93 | Cincinnati | 18-15 | 48.30 | 32 | 44.14 | Bige | 9-12 | |
| 94 | Northeastern | 20-13 | 48.27 | 108 | 40.04 | Coln | 15-5 | |
| 95 | Charleston | 21-11 | 48.02 | 200 | 36.28 | South | 15-5 | |
| 96 | Missouri State | 20-12 | 47.95 | 137 | 38.25 | Mvc | 9-11 | |
| 97 | Wright St. | 20-12 | 47.67 | 154 | 37.78 | Horiz | 13-7 | |
| 98 | Princeton | 19-8 | 47.55 | 317 | 32.34 | Ivy | 11-3 | |
| 99 | N.C. St. | 20-15 | 47.49 | 78 | 41.05 | Acc | 7-12 | |
| 100 | Appalachian St. | 20-11 | 47.45 | 207 | 36.08 | South | 15-6 | |
|
|
||||||||
| 101 | Quinnipiac | 23-9 | 47.38 | 333 | 31.05 | Neast | 15-4 | |
| 102 | Ohio | 20-14 | 47.30 | 114 | 39.63 | Midam | 11-9 | |
| 103 | Robert Morris | 23-11 | 47.29 | 287 | 33.72 | Neast | 17-3 | |
| 104 | Miami (FL) | 19-13 | 47.29 | 122 | 39.23 | Acc | 6-13 | |
| 105 | St. John’s | 17-15 | 47.20 | 37 | 43.25 | Bige | 7-13 | |
| 106 | North Carolina | 17-16 | 47.13 | 30 | 44.21 | Acc | 5-12 | |
| 107 | Northwestern | 20-13 | 47.01 | 149 | 37.94 | Big10 | 8-12 | |
| 108 | Lehigh | 22-10 | 46.97 | 314 | 32.45 | Patr | 13-4 | |
| 109 | Stephen F. Austin | 20-9 | 46.94 | 318 | 32.25 | Sland | 13-6 | |
| 110 | Stony Brook | 21-9 | 46.82 | 330 | 31.37 | Aeast | 14-4 | |
|
|
||||||||
| 111 | Wisc. Green Bay | 19-12 | 46.80 | 174 | 37.14 | Horiz | 12-8 | |
| 112 | Pacific | 20-11 | 46.76 | 255 | 34.91 | Bigw | 12-5 | |
| 113 | Alabama | 17-15 | 46.33 | 63 | 41.81 | Sec | 7-11 | |
| 114 | Western Carolina | 19-11 | 46.27 | 256 | 34.90 | South | 12-8 | |
| 115 | Buffalo | 17-12 | 46.25 | 147 | 38.00 | Midam | 10-8 | |
| 116 | West. Kentucky | 21-13 | 46.25 | 214 | 35.91 | Sbelt | 14-7 | |
| 117 | Indiana St. | 16-14 | 46.21 | 68 | 41.46 | Mvc | 9-10 | |
| 118 | Arizona | 16-15 | 45.96 | 53 | 42.20 | Pac10 | 10-9 | |
| 119 | Belmont | 19-12 | 45.85 | 226 | 35.55 | Atsun | 14-7 | |
| 120 | Jacksonville | 20-12 | 45.74 | 267 | 34.57 | Atsun | 15-7 | |
|
|
||||||||
| 121 | South Carolina | 15-16 | 45.65 | 35 | 43.82 | Sec | 6-11 | |
| 122 | Troy | 17-12 | 45.56 | 183 | 36.85 | Sbelt | 15-6 | |
| 123 | Houston | 18-15 | 45.48 | 115 | 39.44 | Cusa | 11-9 | |
| 124 | Bradley | 16-15 | 45.47 | 69 | 41.38 | Mvc | 10-10 | |
| 125 | E. Tennessee St. | 19-14 | 45.46 | 164 | 37.39 | Atsun | 16-7 | |
| 126 | USC | 16-14 | 45.44 | 100 | 40.18 | Pac10 | 8-10 | |
| 127 | Oral Roberts | 19-13 | 45.40 | 206 | 36.09 | Midco | 14-6 | |
| 128 | Boston U. | 19-13 | 45.35 | 210 | 36.00 | Aeast | 13-6 | |
| 129 | Maine | 18-11 | 45.14 | 284 | 33.85 | Aeast | 11-6 | |
| 130 | Eastern Kentucky | 18-12 | 45.11 | 239 | 35.19 | Ovc | 11-8 | |
|
|
||||||||
| 131 | Southern Miss | 16-13 | 44.94 | 143 | 38.11 | Cusa | 10-9 | |
| 132 | Denver | 19-13 | 44.93 | 237 | 35.30 | Sbelt | 12-9 | |
| 133 | Creighton | 16-15 | 44.89 | 95 | 40.40 | Mvc | 10-9 | |
| 134 | Hofstra | 18-14 | 44.60 | 184 | 36.84 | Coln | 11-9 | |
| 135 | Wisc. Milwaukee | 18-14 | 44.59 | 185 | 36.82 | Horiz | 12-9 | |
| 136 | Boston College | 15-16 | 44.54 | 57 | 41.97 | Acc | 6-11 | |
| 137 | Niagara | 18-15 | 44.54 | 151 | 37.86 | Maac | 10-10 | |
| 138 | Virginia | 15-16 | 44.50 | 61 | 41.91 | Acc | 6-12 | |
| 139 | Duquesne | 15-15 | 44.47 | 82 | 40.79 | Atl10 | 7-10 | |
| 140 | Georgia | 14-17 | 44.46 | 34 | 44.00 | Sec | 6-12 | |
|
|
||||||||
| 141 | Eastern Illinois | 17-12 | 44.46 | 250 | 35.02 | Ovc | 12-8 | |
| 142 | Oregon | 16-16 | 44.41 | 84 | 40.68 | Pac10 | 8-12 | |
| 143 | Campbell | 17-11 | 44.29 | 300 | 33.34 | Atsun | 14-7 | |
| 144 | Colorado St. | 15-15 | 44.25 | 94 | 40.42 | Mwest | 7-10 | |
| 145 | Iowa St. | 15-17 | 44.18 | 49 | 42.39 | Big12 | 4-13 | |
| 146 | Detroit | 19-14 | 44.13 | 241 | 35.17 | Horiz | 11-10 | |
| 147 | Radford | 17-12 | 44.11 | 271 | 34.44 | Bsou | 14-6 | |
| 148 | West. Michigan | 17-15 | 44.09 | 145 | 38.06 | Midam | 10-9 | |
| 149 | George Mason | 17-14 | 43.90 | 192 | 36.60 | Coln | 12-7 | |
| 150 | Geo. Washington | 16-14 | 43.76 | 165 | 37.38 | Atl10 | 6-11 | |
|
|
||||||||
| 151 | Colorado | 13-16 | 43.76 | 39 | 43.05 | Big12 | 6-11 | |
| 152 | TX San Antonio | 16-11 | 43.73 | 298 | 33.38 | Sland | 9-8 | |
| 153 | Middle Tenn. St. | 17-13 | 43.71 | 248 | 35.07 | Sbelt | 13-6 | |
| 154 | Rider | 17-16 | 43.62 | 136 | 38.36 | Maac | 10-10 | |
| 155 | Long Beach St. | 15-16 | 43.56 | 98 | 40.34 | Bigw | 10-9 | |
| 156 | Nebraska | 15-18 | 43.36 | 58 | 41.96 | Big12 | 3-15 | |
| 157 | South Dakota | 18-9 | 43.32 | 347 | 27.76 | Indp | 16-1 | |
| 158 | Oklahoma | 13-18 | 43.31 | 29 | 44.23 | Big12 | 4-13 | |
| 159 | Michigan | 14-17 | 43.12 | 64 | 41.77 | Big10 | 8-12 | |
| 160 | Auburn | 14-17 | 43.00 | 67 | 41.56 | Sec | 6-11 | |
|
|
||||||||
| 161 | Arkansas | 14-18 | 42.98 | 45 | 42.47 | Sec | 7-10 | |
| 162 | Loyola Marymnt | 17-15 | 42.97 | 201 | 36.21 | Wcc | 9-8 | |
| 163 | UCLA | 14-18 | 42.94 | 48 | 42.40 | Pac10 | 9-11 | |
| 164 | Austin Peay | 15-15 | 42.89 | 141 | 38.15 | Ovc | 11-8 | |
| 165 | St. Peter’s | 16-14 | 42.87 | 216 | 35.90 | Maac | 11-8 | |
| 166 | Drexel | 16-16 | 42.83 | 146 | 38.05 | Coln | 11-8 | |
| 167 | Washington St. | 15-15 | 42.79 | 148 | 37.99 | Pac10 | 6-13 | |
| 168 | Rutgers | 14-17 | 42.68 | 80 | 41.03 | Bige | 5-14 | |
| 169 | Winthrop | 17-14 | 42.67 | 268 | 34.56 | Bsou | 15-6 | |
| 170 | Lafayette | 19-13 | 42.62 | 328 | 31.45 | Patr | 10-7 | |
|
|
||||||||
| 171 | Mount St. Mary’s | 16-15 | 42.61 | 191 | 36.62 | Neast | 12-7 | |
| 172 | Southern Ill. | 14-15 | 42.56 | 130 | 38.74 | Mvc | 6-13 | |
| 173 | Jackson St. | 18-13 | 42.49 | 322 | 32.10 | Swac | 17-2 | |
| 174 | Cleveland St. | 14-17 | 42.40 | 89 | 40.56 | Horiz | 11-9 | |
| 175 | Utah | 14-17 | 42.36 | 91 | 40.49 | Mwest | 7-10 | |
| 176 | SE Louisiana | 15-12 | 42.26 | 295 | 33.39 | Sland | 11-7 | |
| 177 | Davidson | 14-15 | 42.20 | 142 | 38.15 | South | 11-8 | |
| 178 | St. Bonaventure | 14-16 | 42.19 | 123 | 39.21 | Atl10 | 8-10 | |
| 179 | Miami (OH) | 14-18 | 42.19 | 76 | 41.15 | Midam | 10-8 | |
| 180 | Seattle | 17-14 | 42.11 | 290 | 33.63 | Indp | 3-0 | |
|
|
||||||||
| 181 | AR Pine Bluff | 18-15 | 42.11 | 285 | 33.82 | Swac | 17-4 | |
| 182 | Stanford | 14-18 | 41.96 | 83 | 40.77 | Pac10 | 8-12 | |
| 183 | Texas A&M C.C. | 14-15 | 41.70 | 166 | 37.32 | Sland | 11-7 | |
| 184 | Lipscomb | 16-13 | 41.68 | 312 | 32.69 | Atsun | 14-7 | |
| 185 | Providence | 12-19 | 41.50 | 36 | 43.36 | Bige | 4-15 | |
| 186 | Arkansas St. | 15-14 | 41.48 | 264 | 34.65 | Sbelt | 12-8 | |
| 187 | Delaware St. | 14-12 | 41.42 | 305 | 33.14 | Meac | 12-6 | |
| 188 | Oregon St. | 14-17 | 41.17 | 132 | 38.51 | Pac10 | 8-11 | |
| 189 | Fresno St. | 14-18 | 41.10 | 120 | 39.33 | Wac | 7-10 | |
| 190 | Drake | 14-19 | 41.07 | 101 | 40.17 | Mvc | 8-12 | |
|
|
||||||||
| 191 | Idaho | 13-16 | 41.02 | 133 | 38.48 | Wac | 6-11 | |
| 192 | UCF | 14-17 | 40.98 | 139 | 38.19 | Cusa | 7-11 | |
| 193 | San Jose St. | 13-17 | 40.94 | 119 | 39.34 | Wac | 6-11 | |
| 194 | East. Michigan | 15-15 | 40.88 | 258 | 34.81 | Midam | 9-9 | |
| 195 | South Alabama | 15-15 | 40.76 | 266 | 34.60 | Sbelt | 9-11 | |
| 196 | Ball St. | 14-15 | 40.54 | 232 | 35.38 | Midam | 8-9 | |
| 197 | CSU Fullerton | 14-15 | 40.52 | 236 | 35.34 | Bigw | 9-9 | |
| 198 | Citadel | 14-16 | 40.49 | 199 | 36.37 | South | 10-10 | |
| 199 | Bowling Green | 13-16 | 40.43 | 162 | 37.50 | Midam | 6-11 | |
| 200 | Cent. Michigan | 14-15 | 40.39 | 244 | 35.14 | Midam | 9-8 | |
|
|
||||||||
| 201 | La Salle | 12-18 | 40.39 | 85 | 40.64 | Atl10 | 4-12 | |
| 202 | Montana St. | 13-14 | 40.26 | 251 | 35.01 | Bsky | 10-7 | |
| 203 | Boise St. | 14-17 | 40.19 | 182 | 36.87 | Wac | 5-12 | |
| 204 | Canisius | 15-17 | 39.98 | 234 | 35.38 | Maac | 9-11 | |
| 205 | S. Carolina St. | 15-14 | 39.96 | 321 | 32.11 | Meac | 12-7 | |
| 206 | South. Methodist | 12-17 | 39.90 | 126 | 38.92 | Cusa | 7-10 | |
| 207 | Northern Arizona | 12-14 | 39.63 | 238 | 35.29 | Bsky | 8-9 | |
| 208 | Valparaiso | 12-17 | 39.61 | 134 | 38.43 | Horiz | 10-9 | |
| 209 | Tennessee Tech | 13-17 | 39.54 | 180 | 37.00 | Ovc | 9-11 | |
| 210 | St. Joseph’s | 11-20 | 39.49 | 54 | 42.16 | Atl10 | 5-12 | |
|
|
||||||||
| 211 | Mercer | 14-17 | 39.46 | 221 | 35.65 | Atsun | 12-11 | |
| 212 | TCU | 11-19 | 39.43 | 74 | 41.27 | Mwest | 5-12 | |
| 213 | IPFW | 14-15 | 39.37 | 293 | 33.42 | Midco | 10-10 | |
| 214 | Texas Southern | 15-16 | 39.32 | 301 | 33.28 | Swac | 13-8 | |
| 215 | TX Arlington | 12-14 | 39.31 | 261 | 34.75 | Sland | 8-9 | |
| 216 | N.C. Asheville | 12-16 | 39.20 | 187 | 36.76 | Bsou | 12-8 | |
| 217 | Massachusetts | 11-20 | 39.17 | 65 | 41.62 | Atl10 | 6-12 | |
| 218 | Penn St. | 11-20 | 39.00 | 70 | 41.34 | Big10 | 3-16 | |
| 219 | Loyola (MD) | 13-17 | 38.87 | 215 | 35.90 | Maac | 6-13 | |
| 220 | Loyola (IL) | 12-16 | 38.85 | 202 | 36.17 | Horiz | 5-14 | |
|
|
||||||||
| 221 | Florida Atlantic | 12-16 | 38.62 | 219 | 35.79 | Sbelt | 10-9 | |
| 222 | Army | 13-15 | 38.58 | 299 | 33.35 | Patr | 4-11 | |
| 223 | LSU | 11-20 | 38.55 | 87 | 40.60 | Sec | 2-15 | |
| 224 | Chattanooga | 13-18 | 38.33 | 213 | 35.92 | South | 7-13 | |
| 225 | Long Island | 14-17 | 38.26 | 289 | 33.66 | Neast | 10-8 | |
| 226 | South Dakota St | 12-16 | 38.13 | 253 | 34.98 | Midco | 10-9 | |
| 227 | Iowa | 10-22 | 38.07 | 43 | 42.62 | Big10 | 4-15 | |
| 228 | San Francisco | 10-18 | 37.92 | 117 | 39.39 | Wcc | 7-8 | |
| 229 | Sacred Heart | 14-15 | 37.87 | 335 | 30.94 | Neast | 5-11 | |
| 230 | Bethune-Cookman | 14-16 | 37.86 | 323 | 31.98 | Meac | 8-10 | |
|
|
||||||||
| 231 | Liberty | 12-16 | 37.83 | 270 | 34.48 | Bsou | 10-9 | |
| 232 | Indiana | 10-21 | 37.65 | 75 | 41.25 | Big10 | 4-15 | |
| 233 | New Hampshire | 12-17 | 37.61 | 247 | 35.10 | Aeast | 7-11 | |
| 234 | LA Lafayette | 12-16 | 37.59 | 278 | 34.08 | Sbelt | 10-9 | |
| 235 | Binghamton | 11-18 | 37.43 | 177 | 37.10 | Aeast | 8-8 | |
| 236 | Navy | 13-17 | 37.37 | 296 | 33.39 | Patr | 7-8 | |
| 237 | North Florida | 12-18 | 37.36 | 224 | 35.60 | Atsun | 8-13 | |
| 238 | Manhattan | 11-20 | 37.23 | 135 | 38.40 | Maac | 5-15 | |
| 239 | Portland St. | 11-19 | 37.23 | 159 | 37.60 | Bsky | 8-10 | |
| 240 | High Point | 13-15 | 37.15 | 334 | 30.97 | Bsou | 10-9 | |
|
|
||||||||
| 241 | Bucknell | 14-17 | 37.15 | 324 | 31.81 | Patr | 9-6 | |
| 242 | James Madison | 13-20 | 37.14 | 222 | 35.64 | Coln | 5-15 | |
| 243 | Columbia | 11-17 | 37.02 | 228 | 35.51 | Ivy | 5-9 | |
| 244 | Texas St. | 11-16 | 36.94 | 272 | 34.41 | Sland | 9-8 | |
| 245 | UC Davis | 12-18 | 36.85 | 260 | 34.76 | Bigw | 9-9 | |
| 246 | Hawaii | 9-20 | 36.77 | 88 | 40.59 | Wac | 3-13 | |
| 247 | Wyoming | 8-21 | 36.60 | 44 | 42.61 | Mwest | 3-14 | |
| 248 | Prairie View A&M | 12-14 | 36.50 | 340 | 30.06 | Swac | 11-8 | |
| 249 | Georgia St. | 11-20 | 36.45 | 176 | 37.10 | Coln | 5-14 | |
| 250 | San Diego | 10-21 | 36.25 | 127 | 38.91 | Wcc | 4-12 | |
|
|
||||||||
| 251 | DePaul | 8-23 | 36.17 | 38 | 43.08 | Bige | 1-18 | |
| 252 | Alabama St. | 13-15 | 36.04 | 345 | 29.11 | Swac | 13-7 | |
| 253 | CSU Northridge | 11-21 | 36.03 | 175 | 37.14 | Bigw | 6-11 | |
| 254 | UC Irvine | 12-18 | 36.03 | 297 | 33.38 | Bigw | 6-11 | |
| 255 | UC Riverside | 10-17 | 35.90 | 242 | 35.15 | Bigw | 5-11 | |
| 256 | Hampton | 14-18 | 35.87 | 338 | 30.61 | Meac | 9-9 | |
| 257 | Cal Poly | 12-19 | 35.86 | 281 | 33.95 | Bigw | 8-10 | |
| 258 | Santa Clara | 9-21 | 35.67 | 116 | 39.44 | Wcc | 3-12 | |
| 259 | Air Force | 8-21 | 35.66 | 79 | 41.03 | Mwest | 2-16 | |
| 260 | Furman | 11-17 | 35.43 | 311 | 32.86 | South | 7-12 | |
|
|
||||||||
| 261 | Yale | 11-19 | 35.31 | 273 | 34.41 | Ivy | 6-8 | |
| 262 | Monmouth | 12-19 | 35.29 | 309 | 33.02 | Neast | 6-11 | |
| 263 | St. Francis (PA) | 11-19 | 35.27 | 276 | 34.34 | Neast | 8-10 | |
| 264 | Norfolk St. | 11-19 | 35.17 | 277 | 34.18 | Meac | 9-8 | |
| 265 | Fairleigh Dickinson | 11-21 | 35.11 | 223 | 35.60 | Neast | 8-9 | |
| 266 | Lamar | 10-18 | 35.09 | 263 | 34.67 | Sland | 5-11 | |
| 267 | Western Ill. | 10-17 | 34.98 | 291 | 33.61 | Midco | 6-13 | |
| 268 | N.C. Wilmington | 9-22 | 34.86 | 129 | 38.75 | Coln | 5-14 | |
| 269 | Northern Illinois | 10-20 | 34.85 | 217 | 35.87 | Midam | 6-11 | |
| 270 | Evansville | 8-21 | 34.84 | 112 | 39.67 | Mvc | 3-16 | |
|
|
||||||||
| 271 | LA Monroe | 10-19 | 34.77 | 254 | 34.97 | Sbelt | 7-13 | |
| 272 | Towson | 10-21 | 34.60 | 203 | 36.16 | Coln | 7-13 | |
| 273 | Kennesaw St. | 11-20 | 34.57 | 279 | 33.97 | Atsun | 8-14 | |
| 274 | Colgate | 10-19 | 34.56 | 265 | 34.62 | Patr | 6-9 | |
| 275 | North Dakota St | 9-18 | 34.55 | 235 | 35.35 | Midco | 8-11 | |
| 276 | Mizzou KC | 10-18 | 34.49 | 288 | 33.67 | Midco | 6-13 | |
| 277 | Central Conn. St. | 12-18 | 34.39 | 337 | 30.66 | Neast | 7-10 | |
| 278 | Delaware | 7-24 | 34.36 | 52 | 42.21 | Coln | 3-16 | |
| 279 | Brown | 9-20 | 34.34 | 194 | 36.54 | Ivy | 5-9 | |
| 280 | N.C. Greensboro | 8-23 | 34.25 | 109 | 39.87 | South | 7-13 | |
|
|
||||||||
| 281 | Charleston S. | 9-17 | 34.19 | 282 | 33.91 | Bsou | 7-12 | |
| 282 | St. Francis (NY) | 11-18 | 34.16 | 326 | 31.64 | Neast | 6-10 | |
| 283 | East Carolina | 7-21 | 34.10 | 103 | 40.16 | Cusa | 4-13 | |
| 284 | American U. | 11-20 | 34.06 | 307 | 33.12 | Patr | 8-8 | |
| 285 | Jacksonville St. | 9-19 | 33.93 | 245 | 35.12 | Ovc | 7-12 | |
| 286 | Nicholls St. | 8-18 | 33.90 | 211 | 35.99 | Sland | 7-10 | |
| 287 | Tennessee St. | 9-23 | 33.71 | 163 | 37.44 | Ovc | 6-13 | |
| 288 | Samford | 8-20 | 33.67 | 178 | 37.07 | South | 5-14 | |
| 289 | Holy Cross | 9-22 | 33.67 | 188 | 36.76 | Patr | 6-10 | |
| 290 | Tulane | 8-22 | 33.23 | 158 | 37.61 | Cusa | 3-14 | |
|
|
||||||||
| 291 | MD Eastern Shore | 11-21 | 33.09 | 320 | 32.23 | Meac | 9-9 | |
| 292 | Winston-Salem | 8-17 | 33.08 | 286 | 33.80 | Indp | 0-0 | |
| 293 | Eastern Wash. | 7-21 | 32.89 | 140 | 38.16 | Bsky | 5-11 | |
| 294 | Longwood | 8-19 | 32.85 | 252 | 35.00 | Indp | 4-3 | |
| 295 | Elon | 8-23 | 32.54 | 179 | 37.02 | South | 6-14 | |
