| Rank | School | W-L | Index | SOS Rank |
SOS | Conf. | Conf. W-L |
|
| 1 | Pittsburgh | 27-3 | 74.15 | 1 | 63.58 | Bige | 15-3 | |
| 2 | Connecticut | 27-3 | 74.05 | 2 | 63.41 | Bige | 15-3 | |
| 3 | North Carolina | 26-3 | 73.45 | 3 | 62.64 | Acc | 13-3 | |
| 4 | Memphis | 28-3 | 71.79 | 9 | 59.44 | Cusa | 16-0 | |
| 5 | Oklahoma | 27-4 | 71.47 | 5 | 61.06 | Big12 | 13-3 | |
| 6 | Duke | 25-6 | 69.83 | 4 | 62.61 | Acc | 11-5 | |
| 7 | Michigan St. | 25-5 | 69.80 | 6 | 60.77 | Big10 | 15-3 | |
| 8 | Louisville | 25-5 | 69.69 | 7 | 60.59 | Bige | 16-2 | |
| 9 | Kansas | 25-6 | 68.04 | 8 | 59.63 | Big12 | 14-2 | |
| 10 | Wake Forest | 24-5 | 66.55 | 10 | 55.75 | Acc | 11-5 | |
|
|
||||||||
| 11 | Villanova | 25-6 | 65.26 | 12 | 55.00 | Bige | 13-5 | |
| 12 | Missouri | 24-6 | 64.99 | 13 | 54.99 | Big12 | 12-4 | |
| 13 | LSU | 25-6 | 64.33 | 15 | 53.46 | Sec | 13-3 | |
| 14 | Washington | 23-7 | 64.04 | 11 | 55.62 | Pac10 | 14-4 | |
| 15 | Xavier | 24-6 | 63.09 | 19 | 51.81 | Atl10 | 12-4 | |
| 16 | Gonzaga | 24-5 | 63.05 | 24 | 49.90 | Wcc | 15-0 | |
| 17 | Marquette | 23-8 | 62.10 | 14 | 54.04 | Bige | 12-6 | |
| 18 | Clemson | 23-7 | 61.89 | 17 | 52.04 | Acc | 9-7 | |
| 19 | Butler | 25-4 | 61.85 | 76 | 45.61 | Horiz | 16-3 | |
| 20 | UCLA | 24-7 | 60.78 | 26 | 49.68 | Pac10 | 13-5 | |
|
|
||||||||
| 21 | Illinois | 23-8 | 59.40 | 28 | 49.54 | Big10 | 11-7 | |
| 22 | Utah St. | 26-4 | 59.37 | 169 | 41.17 | Wac | 14-2 | |
| 23 | Florida St. | 23-8 | 59.17 | 32 | 49.16 | Acc | 10-6 | |
| 24 | Purdue | 22-9 | 59.15 | 22 | 51.28 | Big10 | 11-7 | |
| 25 | Syracuse | 22-8 | 59.05 | 29 | 49.53 | Bige | 11-7 | |
| 26 | Arizona St. | 22-8 | 58.93 | 31 | 49.32 | Pac10 | 11-7 | |
| 27 | Brigham Young | 23-6 | 58.87 | 81 | 45.24 | Mwest | 12-4 | |
| 28 | Dayton | 25-6 | 58.45 | 111 | 43.66 | Atl10 | 11-5 | |
| 29 | Utah | 21-8 | 58.03 | 37 | 48.44 | Mwest | 12-4 | |
| 30 | Siena | 25-7 | 57.90 | 96 | 44.42 | Maac | 18-2 | |
|
|
||||||||
| 31 | Texas A&M | 22-8 | 57.28 | 60 | 46.58 | Big12 | 9-7 | |
| 32 | Creighton | 26-7 | 57.17 | 138 | 42.76 | Mvc | 15-5 | |
| 33 | St. Mary’s | 23-5 | 56.86 | 209 | 40.01 | Wcc | 11-4 | |
| 34 | Oklahoma St. | 20-10 | 56.61 | 25 | 49.90 | Big12 | 9-7 | |
| 35 | Tennessee | 19-11 | 56.33 | 20 | 51.65 | Sec | 10-6 | |
| 36 | West Virginia | 21-10 | 56.26 | 36 | 48.61 | Bige | 10-8 | |
| 37 | California | 22-9 | 56.15 | 67 | 46.28 | Pac10 | 11-7 | |
| 38 | Ohio St. | 20-9 | 55.87 | 49 | 47.13 | Big10 | 10-8 | |
| 39 | Niagara | 26-7 | 55.62 | 206 | 40.18 | Maac | 16-4 | |
| 40 | Minnesota | 20-9 | 55.58 | 58 | 46.65 | Big10 | 9-9 | |
|
|
||||||||
| 41 | Davidson | 25-7 | 55.36 | 207 | 40.18 | South | 19-3 | |
| 42 | San Diego St. | 19-8 | 55.34 | 80 | 45.32 | Mwest | 11-5 | |
| 43 | South Carolina | 21-8 | 55.21 | 108 | 43.74 | Sec | 10-6 | |
| 44 | Texas | 20-10 | 55.09 | 47 | 47.38 | Big12 | 9-7 | |
| 45 | Illinois St. | 24-9 | 54.93 | 129 | 43.07 | Mvc | 13-8 | |
| 46 | Florida | 22-9 | 54.85 | 101 | 44.10 | Sec | 9-7 | |
| 47 | UNLV | 21-9 | 54.48 | 99 | 44.13 | Mwest | 9-7 | |
| 48 | Boston College | 21-10 | 54.44 | 77 | 45.56 | Acc | 9-7 | |
| 49 | VA Commonwealth | 23-9 | 54.23 | 143 | 42.47 | Coln | 16-4 | |
| 50 | UAB | 21-10 | 54.13 | 90 | 45.06 | Cusa | 11-5 | |
|
|
||||||||
| 51 | Wisconsin | 18-11 | 54.11 | 34 | 48.81 | Big10 | 10-8 | |
| 52 | George Mason | 22-9 | 53.96 | 140 | 42.62 | Coln | 15-5 | |
| 53 | Tulsa | 21-9 | 53.95 | 122 | 43.26 | Cusa | 12-4 | |
| 54 | West. Kentucky | 21-8 | 53.94 | 158 | 41.63 | Sbelt | 16-3 | |
| 55 | Northern Iowa | 22-10 | 53.74 | 109 | 43.73 | Mvc | 17-4 | |
| 56 | Auburn | 20-10 | 53.73 | 89 | 45.10 | Sec | 10-6 | |
| 57 | Michigan | 18-12 | 53.69 | 30 | 49.49 | Big10 | 9-9 | |
| 58 | Rhode Island | 22-9 | 53.58 | 154 | 41.98 | Atl10 | 11-5 | |
| 59 | Temple | 19-11 | 53.52 | 53 | 46.98 | Atl10 | 11-5 | |
| 60 | New Mexico | 21-10 | 53.51 | 103 | 44.03 | Mwest | 12-4 | |
|
|
||||||||
| 61 | AR Little Rock | 23-7 | 53.50 | 272 | 38.06 | Sbelt | 16-3 | |
| 62 | Penn St. | 21-10 | 53.38 | 107 | 43.81 | Big10 | 10-8 | |
| 63 | Charleston | 25-7 | 53.18 | 307 | 36.54 | South | 18-5 | |
| 64 | American U. | 23-7 | 53.10 | 291 | 37.39 | Patr | 15-1 | |
| 65 | Miami (FL) | 17-11 | 53.04 | 42 | 47.93 | Acc | 7-9 | |
| 66 | Arizona | 19-12 | 53.03 | 46 | 47.53 | Pac10 | 9-9 | |
| 67 | Georgetown | 16-13 | 52.76 | 23 | 51.15 | Bige | 7-11 | |
| 68 | Maryland | 18-12 | 52.72 | 43 | 47.87 | Acc | 7-9 | |
| 69 | USC | 18-12 | 52.66 | 44 | 47.77 | Pac10 | 9-9 | |
| 70 | Nebraska | 18-11 | 52.65 | 65 | 46.37 | Big12 | 8-8 | |
|
|
||||||||
| 71 | North Dakota St | 22-6 | 52.60 | 324 | 35.29 | Midco | 17-2 | |
| 72 | Kansas St. | 20-10 | 52.60 | 123 | 43.22 | Big12 | 9-7 | |
| 73 | Vermont | 23-8 | 52.40 | 276 | 37.87 | Aeast | 13-4 | |
| 74 | Cleveland St. | 21-10 | 52.32 | 153 | 42.04 | Horiz | 15-6 | |
| 75 | Wisc. Green Bay | 21-9 | 52.16 | 202 | 40.26 | Horiz | 13-6 | |
| 76 | Providence | 18-12 | 52.03 | 56 | 46.72 | Bige | 10-8 | |
| 77 | Kentucky | 19-12 | 51.98 | 74 | 45.77 | Sec | 8-8 | |
| 78 | UTEP | 19-11 | 51.91 | 98 | 44.30 | Cusa | 10-6 | |
| 79 | Weber St. | 20-8 | 51.78 | 255 | 38.68 | Bsky | 15-1 | |
| 80 | Virginia Tech | 17-13 | 51.68 | 38 | 48.35 | Acc | 7-9 | |
|
|
||||||||
| 81 | Mississippi St. | 18-12 | 51.60 | 70 | 46.00 | Sec | 9-7 | |
| 82 | Binghamton | 21-8 | 51.54 | 283 | 37.62 | Aeast | 15-3 | |
| 83 | Baylor | 16-13 | 51.45 | 33 | 48.96 | Big12 | 5-11 | |
| 84 | Nevada | 18-11 | 51.44 | 97 | 44.36 | Wac | 11-5 | |
| 85 | Vanderbilt | 19-11 | 51.44 | 116 | 43.51 | Sec | 8-8 | |
| 86 | Wright St. | 20-13 | 51.33 | 86 | 45.14 | Horiz | 14-7 | |
| 87 | Cincinnati | 17-13 | 51.32 | 45 | 47.76 | Bige | 8-10 | |
| 88 | Northwestern | 17-12 | 51.31 | 63 | 46.44 | Big10 | 8-10 | |
| 89 | Stephen F. Austin | 17-7 | 51.19 | 269 | 38.09 | Sland | 13-3 | |
| 90 | Old Dominion | 21-10 | 50.78 | 233 | 39.47 | Coln | 13-7 | |
|
|
||||||||
| 91 | Buffalo | 19-10 | 50.67 | 181 | 40.78 | Midam | 11-5 | |
| 92 | Duquesne | 18-11 | 50.64 | 130 | 43.03 | Atl10 | 9-7 | |
| 93 | Houston | 19-10 | 50.62 | 186 | 40.69 | Cusa | 10-6 | |
| 94 | Mississippi | 16-14 | 50.58 | 35 | 48.74 | Sec | 7-9 | |
| 95 | Notre Dame | 16-13 | 50.34 | 50 | 47.12 | Bige | 8-10 | |
| 96 | Robert Morris | 23-10 | 50.10 | 297 | 37.04 | Neast | 17-3 | |
| 97 | La Salle | 18-12 | 49.96 | 121 | 43.27 | Atl10 | 9-7 | |
| 98 | Virginia Military | 20-8 | 49.80 | 323 | 35.38 | Bsou | 15-6 | |
| 99 | Miami (OH) | 17-12 | 49.80 | 104 | 43.91 | Midam | 10-6 | |
| 100 | Hofstra | 20-11 | 49.75 | 216 | 39.90 | Coln | 12-8 | |
|
|
||||||||
| 101 | Boise St. | 18-11 | 49.69 | 163 | 41.44 | Wac | 9-7 | |
| 102 | Northeastern | 18-12 | 49.68 | 135 | 42.79 | Coln | 12-7 | |
| 103 | E. Tennessee St. | 21-10 | 49.64 | 285 | 37.57 | Atsun | 17-6 | |
| 104 | Evansville | 15-13 | 49.60 | 55 | 46.94 | Mvc | 8-11 | |
| 105 | Richmond | 16-14 | 49.55 | 51 | 47.02 | Atl10 | 9-7 | |
| 106 | N.C. St. | 16-13 | 49.34 | 79 | 45.45 | Acc | 6-10 | |
| 107 | Washington St. | 16-14 | 49.29 | 59 | 46.60 | Pac10 | 8-10 | |
| 108 | Stanford | 17-12 | 49.15 | 132 | 42.84 | Pac10 | 6-12 | |
| 109 | Cornell | 19-9 | 49.06 | 308 | 36.53 | Ivy | 11-3 | |
| 110 | North Texas | 19-11 | 49.04 | 229 | 39.52 | Sbelt | 13-7 | |
|
|
||||||||
| 111 | Portland St. | 18-9 | 48.81 | 301 | 36.91 | Bsky | 11-5 | |
| 112 | Alabama | 15-13 | 48.72 | 78 | 45.48 | Sec | 7-9 | |
| 113 | Tenn-Martin | 20-9 | 48.66 | 325 | 35.12 | Ovc | 15-5 | |
| 114 | Wyoming | 16-12 | 48.55 | 133 | 42.81 | Mwest | 7-9 | |
| 115 | Mount St. Mary’s | 19-12 | 48.49 | 210 | 39.96 | Neast | 14-6 | |
| 116 | Rider | 19-12 | 48.47 | 214 | 39.93 | Maac | 13-7 | |
| 117 | Seton Hall | 15-14 | 48.46 | 66 | 46.28 | Bige | 7-11 | |
| 118 | St. Joseph’s | 16-14 | 48.45 | 84 | 45.19 | Atl10 | 9-7 | |
| 119 | Bradley | 17-14 | 48.39 | 102 | 44.09 | Mvc | 11-9 | |
| 120 | Fairfield | 17-15 | 48.39 | 82 | 45.24 | Maac | 10-10 | |
|
|
||||||||
| 121 | Belmont | 19-12 | 48.19 | 234 | 39.46 | Atsun | 15-7 | |
| 122 | Akron | 18-12 | 48.19 | 199 | 40.31 | Midam | 10-6 | |
| 123 | Radford | 18-11 | 47.99 | 257 | 38.61 | Bsou | 18-3 | |
| 124 | Portland | 18-12 | 47.97 | 212 | 39.95 | Wcc | 10-6 | |
| 125 | Oakland | 20-11 | 47.81 | 305 | 36.68 | Midco | 14-5 | |
| 126 | Saint Louis | 16-13 | 47.58 | 142 | 42.53 | Atl10 | 8-8 | |
| 127 | Iowa | 15-16 | 47.53 | 54 | 46.96 | Big10 | 5-13 | |
| 128 | Troy | 18-12 | 47.51 | 241 | 39.19 | Sbelt | 14-5 | |
| 129 | Kent St. | 17-13 | 47.42 | 168 | 41.25 | Midam | 10-6 | |
| 130 | Navy | 19-11 | 47.42 | 303 | 36.81 | Patr | 8-7 | |
|
|
||||||||
| 131 | New Mexico St. | 16-14 | 47.40 | 118 | 43.44 | Wac | 9-7 | |
| 132 | Morgan St. | 19-11 | 47.37 | 304 | 36.73 | Meac | 13-3 | |
| 133 | Jacksonville | 18-13 | 47.16 | 217 | 39.90 | Atsun | 16-6 | |
| 134 | James Madison | 19-14 | 47.08 | 208 | 40.08 | Coln | 10-10 | |
| 135 | UCF | 16-13 | 47.02 | 161 | 41.58 | Cusa | 7-9 | |
| 136 | Murray St. | 17-12 | 47.01 | 236 | 39.27 | Ovc | 14-6 | |
| 137 | Liberty | 18-11 | 46.99 | 300 | 36.93 | Bsou | 13-7 | |
| 138 | Nicholls St. | 16-10 | 46.93 | 294 | 37.19 | Sland | 12-4 | |
| 139 | Idaho | 15-14 | 46.83 | 113 | 43.57 | Wac | 9-7 | |
| 140 | Arkansas | 14-15 | 46.80 | 73 | 45.82 | Sec | 2-14 | |
|
|
||||||||
| 141 | South Alabama | 18-12 | 46.74 | 275 | 37.90 | Sbelt | 12-8 | |
| 142 | Pacific | 16-11 | 46.74 | 261 | 38.39 | Bigw | 10-6 | |
| 143 | Boston U. | 17-13 | 46.61 | 215 | 39.91 | Aeast | 11-6 | |
| 144 | Sam Houston St. | 14-11 | 46.61 | 197 | 40.35 | Sland | 12-4 | |
| 145 | Virginia | 10-17 | 46.55 | 16 | 52.90 | Acc | 4-12 | |
| 146 | St. John’s | 15-16 | 46.50 | 83 | 45.23 | Bige | 6-12 | |
| 147 | Austin Peay | 17-13 | 46.49 | 223 | 39.71 | Ovc | 15-6 | |
| 148 | Citadel | 18-12 | 46.33 | 293 | 37.22 | South | 15-6 | |
| 149 | Drake | 16-15 | 46.31 | 136 | 42.77 | Mvc | 7-12 | |
| 150 | Wisc. Milwaukee | 15-14 | 46.21 | 141 | 42.54 | Horiz | 12-8 | |
|
|
||||||||
| 151 | Holy Cross | 18-13 | 46.12 | 267 | 38.16 | Patr | 13-3 | |
| 152 | Drexel | 15-14 | 46.02 | 149 | 42.23 | Coln | 10-9 | |
| 153 | Bowling Green | 16-12 | 45.83 | 263 | 38.29 | Midam | 11-5 | |
| 154 | Manhattan | 16-14 | 45.79 | 183 | 40.76 | Maac | 9-10 | |
| 155 | Texas Tech | 12-18 | 45.74 | 27 | 49.57 | Big12 | 3-13 | |
| 156 | Long Beach St. | 15-14 | 45.66 | 159 | 41.62 | Bigw | 10-6 | |
| 157 | Middle Tenn. St. | 16-14 | 45.63 | 191 | 40.49 | Sbelt | 11-9 | |
| 158 | Morehead St. | 17-15 | 45.51 | 193 | 40.44 | Ovc | 15-6 | |
| 159 | Iowa St. | 14-16 | 45.40 | 93 | 44.55 | Big12 | 4-12 | |
| 160 | Wichita St. | 15-16 | 45.26 | 126 | 43.17 | Mvc | 9-11 | |
|
|
||||||||
| 161 | Marshall | 12-16 | 45.03 | 61 | 46.48 | Cusa | 7-9 | |
| 162 | Oral Roberts | 15-15 | 45.00 | 157 | 41.67 | Midco | 14-5 | |
| 163 | CSU Northridge | 14-13 | 44.96 | 195 | 40.37 | Bigw | 11-5 | |
| 164 | UCSB | 14-14 | 44.95 | 160 | 41.58 | Bigw | 8-8 | |
| 165 | Alabama St. | 17-9 | 44.89 | 343 | 31.22 | Swac | 16-2 | |
| 166 | Montana | 15-12 | 44.84 | 281 | 37.70 | Bsky | 11-6 | |
| 167 | Eastern Kentucky | 16-12 | 44.84 | 306 | 36.63 | Ovc | 10-9 | |
| 168 | Sacred Heart | 17-14 | 44.78 | 271 | 38.07 | Neast | 13-7 | |
| 169 | Texas A&M C.C. | 14-14 | 44.62 | 172 | 41.04 | Sland | 11-5 | |
| 170 | Wofford | 15-14 | 44.49 | 225 | 39.67 | South | 12-9 | |
|
|
||||||||
| 171 | Illinois-Chicago | 15-15 | 44.48 | 178 | 40.80 | Horiz | 8-12 | |
| 172 | TCU | 13-16 | 44.27 | 105 | 43.90 | Mwest | 5-11 | |
| 173 | Southern Miss | 11-16 | 44.15 | 64 | 46.42 | Cusa | 4-12 | |
| 174 | UC Riverside | 16-12 | 44.09 | 322 | 35.39 | Bigw | 8-8 | |
| 175 | MD Baltimore Cty. | 14-16 | 44.09 | 147 | 42.37 | Aeast | 9-9 | |
| 176 | Stony Brook | 15-14 | 44.07 | 248 | 38.96 | Aeast | 8-9 | |
| 177 | Georgia Tech | 11-18 | 44.03 | 41 | 48.10 | Acc | 2-14 | |
| 178 | Massachusetts | 11-17 | 44.02 | 48 | 47.18 | Atl10 | 7-9 | |
| 179 | Albany | 15-16 | 44.00 | 171 | 41.08 | Aeast | 7-11 | |
| 180 | St. Bonaventure | 15-14 | 43.97 | 251 | 38.80 | Atl10 | 6-10 | |
|
|
||||||||
| 181 | Mercer | 16-15 | 43.96 | 250 | 38.85 | Atsun | 11-10 | |
| 182 | Oregon St. | 11-16 | 43.86 | 72 | 45.94 | Pac10 | 7-11 | |
| 183 | Ohio | 14-16 | 43.71 | 155 | 41.75 | Midam | 7-9 | |
| 184 | Southern Ill. | 12-18 | 43.66 | 69 | 46.11 | Mvc | 8-11 | |
| 185 | Utah Valley | 15-11 | 43.48 | 337 | 34.01 | Indp | 7-3 | |
| 186 | Louisiana Tech | 14-15 | 43.48 | 200 | 40.28 | Wac | 6-10 | |
| 187 | Western Carolina | 14-15 | 43.43 | 205 | 40.20 | South | 11-10 | |
| 188 | TX Arlington | 13-13 | 43.35 | 249 | 38.92 | Sland | 9-7 | |
| 189 | Chattanooga | 15-16 | 43.32 | 211 | 39.95 | South | 13-9 | |
| 190 | San Diego | 14-16 | 43.21 | 175 | 40.91 | Wcc | 7-9 | |
|
|
||||||||
| 191 | TX San Antonio | 14-12 | 43.17 | 314 | 36.06 | Sland | 8-8 | |
| 192 | Jackson St. | 16-14 | 43.13 | 310 | 36.33 | Swac | 15-3 | |
| 193 | Georgia | 12-19 | 43.07 | 71 | 45.97 | Sec | 3-13 | |
| 194 | Hawaii | 13-16 | 42.93 | 156 | 41.67 | Wac | 5-11 | |
| 195 | Chicago St. | 17-13 | 42.60 | 341 | 33.23 | Indp | 10-2 | |
| 196 | Tulane | 12-16 | 42.57 | 146 | 42.39 | Cusa | 7-9 | |
| 197 | Santa Clara | 14-17 | 42.53 | 182 | 40.78 | Wcc | 8-8 | |
| 198 | San Jose St. | 11-16 | 42.40 | 115 | 43.51 | Wac | 6-10 | |
| 199 | CSU Fullerton | 13-16 | 42.38 | 184 | 40.74 | Bigw | 7-9 | |
| 200 | Denver | 15-16 | 42.30 | 265 | 38.25 | Sbelt | 10-10 | |
|
|
||||||||
| 201 | Long Island | 16-14 | 42.21 | 329 | 34.80 | Neast | 12-7 | |
| 202 | New Hampshire | 13-16 | 42.18 | 194 | 40.41 | Aeast | 9-9 | |
| 203 | Idaho St. | 12-18 | 42.05 | 119 | 43.41 | Bsky | 10-7 | |
| 204 | Lipscomb | 15-14 | 41.97 | 321 | 35.46 | Atsun | 13-9 | |
| 205 | Rutgers | 11-20 | 41.95 | 68 | 46.27 | Bige | 2-16 | |
| 206 | Wagner | 16-14 | 41.87 | 335 | 34.23 | Neast | 8-11 | |
| 207 | N.C. Asheville | 12-16 | 41.65 | 176 | 40.85 | Bsou | 11-9 | |
| 208 | Loyola (IL) | 13-17 | 41.64 | 190 | 40.51 | Horiz | 6-13 | |
| 209 | Lehigh | 15-14 | 41.61 | 328 | 34.87 | Patr | 5-10 | |
| 210 | Oregon | 8-22 | 41.55 | 21 | 51.47 | Pac10 | 2-16 | |
|
|
||||||||
| 211 | Quinnipiac | 15-16 | 41.52 | 299 | 36.95 | Neast | 11-9 | |
| 212 | Charlotte | 11-19 | 41.46 | 91 | 44.65 | Atl10 | 5-11 | |
| 213 | Lamar | 11-15 | 41.42 | 177 | 40.83 | Sland | 6-10 | |
| 214 | Missouri State | 11-20 | 41.26 | 87 | 45.12 | Mvc | 3-16 | |
| 215 | Hampton | 14-15 | 41.18 | 309 | 36.44 | Meac | 8-8 | |
| 216 | Loyola (MD) | 12-20 | 41.14 | 114 | 43.57 | Maac | 7-12 | |
| 217 | Samford | 14-16 | 41.09 | 292 | 37.38 | South | 11-12 | |
| 218 | Geo. Washington | 10-18 | 41.02 | 94 | 44.55 | Atl10 | 4-12 | |
| 219 | Florida Intl. | 12-19 | 40.94 | 144 | 42.42 | Sbelt | 8-12 | |
| 220 | South Florida | 9-21 | 40.93 | 39 | 48.22 | Bige | 4-14 | |
|
|
||||||||
| 221 | IUPUI | 13-14 | 40.85 | 315 | 35.98 | Midco | 9-10 | |
| 222 | Presbyterian | 12-17 | 40.82 | 192 | 40.45 | Bsou | 9-9 | |
| 223 | Delaware | 13-19 | 40.81 | 174 | 40.94 | Coln | 6-13 | |
| 224 | Harvard | 13-14 | 40.81 | 317 | 35.91 | Ivy | 6-8 | |
| 225 | Central Conn. St. | 13-17 | 40.78 | 244 | 39.08 | Neast | 8-11 | |
| 226 | S. Carolina St. | 12-13 | 40.67 | 318 | 35.78 | Meac | 10-6 | |
| 227 | East Carolina | 10-16 | 40.66 | 152 | 42.13 | Cusa | 5-11 | |
| 228 | Colorado St. | 9-20 | 40.62 | 52 | 47.02 | Mwest | 4-12 | |
| 229 | Stetson | 11-17 | 40.51 | 165 | 41.32 | Atsun | 9-12 | |
| 230 | IPFW | 12-17 | 40.38 | 224 | 39.71 | Midco | 8-11 | |
|
|
||||||||
| 231 | Canisius | 11-20 | 40.38 | 112 | 43.64 | Maac | 5-15 | |
| 232 | Yale | 12-15 | 40.30 | 288 | 37.53 | Ivy | 8-6 | |
| 233 | Iona | 12-19 | 40.27 | 166 | 41.31 | Maac | 7-12 | |
| 234 | Eastern Wash. | 11-16 | 40.23 | 218 | 39.89 | Bsky | 6-10 | |
| 235 | UC Irvine | 12-17 | 40.19 | 235 | 39.40 | Bigw | 8-8 | |
| 236 | Montana St. | 12-16 | 40.18 | 260 | 38.40 | Bsky | 7-10 | |
| 237 | Savannah St. | 11-14 | 40.12 | 287 | 37.53 | Indp | 3-4 | |
| 238 | Campbell | 12-16 | 40.11 | 264 | 38.29 | Atsun | 11-10 | |
| 239 | Towson | 12-22 | 40.02 | 125 | 43.18 | Coln | 7-14 | |
| 240 | Bethune-Cookman | 13-15 | 39.99 | 319 | 35.70 | Meac | 9-7 | |
|
|
||||||||
| 241 | Fresno St. | 11-20 | 39.87 | 134 | 42.79 | Wac | 3-13 | |
| 242 | Ball St. | 12-16 | 39.67 | 286 | 37.54 | Midam | 7-9 | |
| 243 | Indiana St. | 10-21 | 39.58 | 95 | 44.46 | Mvc | 8-12 | |
| 244 | Arkansas St. | 11-17 | 39.44 | 226 | 39.54 | Sbelt | 5-14 | |
| 245 | Appalachian St. | 12-18 | 39.42 | 247 | 39.03 | South | 10-12 | |
| 246 | N.C. A&T | 13-15 | 39.32 | 333 | 34.58 | Meac | 9-7 | |
| 247 | Gardner-Webb | 10-17 | 39.28 | 180 | 40.78 | Bsou | 9-10 | |
| 248 | DePaul | 8-23 | 39.24 | 40 | 48.20 | Bige | 0-18 | |
| 249 | Rice | 9-21 | 39.07 | 88 | 45.12 | Cusa | 4-12 | |
| 250 | Texas St. | 10-15 | 39.06 | 258 | 38.43 | Sland | 7-9 | |
|
|
||||||||
| 251 | Colorado | 8-21 | 39.05 | 57 | 46.69 | Big12 | 1-15 | |
| 252 | Pennsylvania | 10-17 | 38.95 | 204 | 40.22 | Ivy | 6-7 | |
| 253 | Coppin St. | 11-18 | 38.88 | 230 | 39.51 | Meac | 9-7 | |
| 254 | Columbia | 12-16 | 38.81 | 313 | 36.11 | Ivy | 7-7 | |
| 255 | William & Mary | 9-20 | 38.64 | 110 | 43.72 | Coln | 5-14 | |
| 256 | Georgia St. | 10-20 | 38.64 | 150 | 42.18 | Coln | 9-11 | |
| 257 | St. Peter’s | 11-19 | 38.63 | 213 | 39.94 | Maac | 8-11 | |
| 258 | Southern Utah | 10-18 | 38.48 | 198 | 40.32 | Midco | 9-10 | |
| 259 | Princeton | 11-14 | 38.45 | 330 | 34.74 | Ivy | 7-6 | |
| 260 | Prairie View A&M | 12-15 | 38.38 | 334 | 34.33 | Swac | 12-6 | |
|
|
||||||||
| 261 | Northern Colorado | 12-18 | 38.30 | 295 | 37.17 | Bsky | 8-9 | |
| 262 | Youngstown St. | 9-19 | 38.30 | 145 | 42.40 | Horiz | 7-12 | |
| 263 | UC Davis | 12-18 | 38.27 | 296 | 37.12 | Bigw | 7-9 | |
| 264 | Winthrop | 10-19 | 38.27 | 179 | 40.80 | Bsou | 9-10 | |
| 265 | AR Pine Bluff | 12-17 | 38.25 | 311 | 36.16 | Swac | 11-7 | |
| 266 | Tennessee St. | 11-17 | 38.22 | 290 | 37.51 | Ovc | 9-10 | |
| 267 | LA Lafayette | 9-20 | 38.19 | 131 | 42.96 | Sbelt | 7-12 | |
| 268 | Tennessee Tech | 10-18 | 38.15 | 222 | 39.78 | Ovc | 6-13 | |
| 269 | SE Louisiana | 9-16 | 38.12 | 227 | 39.54 | Sland | 7-9 | |
| 270 | Longwood | 13-14 | 38.07 | 342 | 31.35 | Indp | 6-4 | |
|
|
||||||||
| 271 | Indiana | 5-24 | 38.03 | 18 | 51.89 | Big10 | 1-17 | |
| 272 | Marist | 10-23 | 37.98 | 127 | 43.10 | Maac | 5-15 | |
| 273 | Army | 11-19 | 37.92 | 252 | 38.76 | Patr | 7-9 | |
| 274 | South. Methodist | 8-20 | 37.89 | 100 | 44.10 | Cusa | 3-13 | |
| 275 | New Orleans | 10-18 | 37.81 | 240 | 39.21 | Sbelt | 6-13 | |
| 276 | South Dakota St | 11-19 | 37.66 | 262 | 38.32 | Midco | 8-11 | |
| 277 | San Francisco | 9-19 | 37.66 | 164 | 41.33 | Wcc | 3-12 | |
| 278 | Jacksonville St. | 9-17 | 37.31 | 243 | 39.11 | Ovc | 5-13 | |
| 279 | Cent. Michigan | 11-18 | 37.30 | 302 | 36.89 | Midam | 7-9 | |
| 280 | Eastern Illinois | 10-18 | 37.22 | 266 | 38.22 | Ovc | 8-11 | |
|
|
||||||||
| 281 | Valparaiso | 7-22 | 37.04 | 75 | 45.65 | Horiz | 5-14 | |
| 282 | Elon | 9-20 | 37.03 | 173 | 41.03 | South | 8-14 | |
| 283 | St. Francis (NY) | 10-20 | 36.87 | 239 | 39.23 | Neast | 7-12 | |
| 284 | Air Force | 7-20 | 36.67 | 106 | 43.83 | Mwest | 0-16 | |
| 285 | LA Monroe | 9-20 | 36.58 | 201 | 40.27 | Sbelt | 6-13 | |
| 286 | West. Michigan | 10-19 | 36.57 | 274 | 37.97 | Midam | 7-9 | |
| 287 | Fla Gulf Coast | 10-20 | 36.57 | 253 | 38.73 | Atsun | 7-13 | |
| 288 | Colgate | 10-20 | 36.51 | 256 | 38.63 | Patr | 6-10 | |
| 289 | South Carolina-Upstate | 9-21 | 36.32 | 189 | 40.53 | Atsun | 8-12 | |
| 290 | Brown | 9-19 | 36.30 | 245 | 39.07 | Ivy | 3-11 | |
|
|
||||||||
| 291 | McNeese St. | 9-18 | 36.13 | 273 | 37.99 | Sland | 5-11 | |
| 292 | N.C. Wilmington | 7-25 | 35.85 | 85 | 45.17 | Coln | 3-16 | |
| 293 | Norfolk St. | 11-17 | 35.79 | 339 | 33.46 | Meac | 9-7 | |
| 294 | Maine | 8-21 | 35.69 | 170 | 41.10 | Aeast | 4-13 | |
