NO. NAME POS AGE HT WT COLLEGE 2008 – 2009 SALARY TEAM
23 Marcus Camby C 34 6-11 235 Massachusetts $10,000,000 
25 Mardy Collins PG 24 6-6 220 Temple $1,034,760 
7 Lamar Odom PF 29 6-10 230 Rhode Island $14,148,596 
13 Delonte West SG 25 6-3 180 Saint Joseph’s $3,850,000 
45 Rasual Butler SG 29 6-7 205 La Salle $3,630,000 
41 James Posey SF 31 6-8 217 Xavier $5,585,000 
30 David West PF 28 6-9 240 Xavier $9,862,500 
14 Jameer Nelson PG 26 6-0 190 Saint Joseph’s $7,700,000 














